A complete list of all the winners from Hot Import Nights Salatiga 2014!
HIN2014 SALATIGA WINNER LIST | |||
NO | CATEGORY | RESULT | |
CATEGORY A (DISTINCTIVE TROPHIES) | PTS | ||
1 | Too Damn Low | 10 | HONDA CIVIC NOUVA FOXY SALATIGA (1) |
2 | Road Scrapper | 10 | HONDA CIVIC NOUVA FOXY SALATIGA (1) |
3 | Build to Perfection | 10 | HONDA CR-Z SQUAD UNLIMITED (6) |
5 | The Best Interior – Extreme | 10 | TOYOTA YARIS KUPU-KUPU MALAM (15) |
6 | The Best Interior Elegant | 10 | MERCEDES-BENZ E-CLASS ORTHALL (13) |
7 | The Best Interior – Street Racing | 10 | HONDA JAZZ OPTION (19) |
8 | The Best Interior Racing | 10 | HONDA ESTILO MOM’S MONEY GARAGE (25) |
9 | The Best Stick on Graphic | 10 | HONDA CR-Z SQUAD UNLIMITED (6) |
10 | The Coolest Rims | 10 | TOYOTA STARLET STARLETTERS SALATIGA (5) |
11 | The Gigantic Rims | 10 | CHEVROLET BELLAIR HOTROD REVENGE (9) |
12 | Motorized Master | 10 | TOYOTA YARIS KUPU-KUPU MALAM (15) |
13 | Best Custom Bodykit | 10 | TOYOTA YARIS KUPU-KUPU MALAM (15) |
14 | The Killer Kolour | 10 | TOYOTA ALTIS OPTION (21) |
15 | Best Air-brushed Graphic | 10 | VOLKWAGEN COMBI KUPU-KUPU MALAM (16) |
16 | Dare to be Different | 10 | TOYOTA YARIS KUPU-KUPU MALAM (15) |
17 | Best Body Conversion | 10 | CHEVROLET BELLAIR HOTROD REVENGE (9) |
18 | Tombrider | 10 | HONDA JAZZ FOXY SALATIGA (2) |
19 | Hottest Engine Bay | 10 | TOYOTA YARIS KUPU-KUPU MALAM (15) |
20 | The Turbonetic | 10 | TOYOTA YARIS KUPU-KUPU MALAM (15) |
21 | Hottest Car Display | 10 | TOYOTA YARIS KUPU-KUPU MALAM (15) |
22 | The Illuminator | 10 | TOYOTA YARIS KUPU-KUPU MALAM (15) |
23 | The Showstopper | 10 | TOYOTA YARIS KUPU-KUPU MALAM (15) |
24 | Best Driver’s Attitude | 10 | HONDA JZZ FREEDOM (11) |
25 | Car & Model Award | 10 | TOYOTA YARIS KUPU-KUPU MALAM (15) |
26 | The Plate Says It All | 10 | VOLKSWAGEN COMBI KUPU-KUPU MALAM (16) |
27 | Editor’s Choice Award | 10 | HONDA JAZZ MOM’S MONEY GARAGE (24) |
28 | The Unmistakable Theme | 10 | TOYOTA YARIS KUPU-KUPU MALAM (15) |
29 | Bullet Proof Brakes | 10 | TOYOTA YARIS KUPU-KUPU MALAM (15) |
30 | The Monochromatic | 10 | TOYOTA ALTIS OPTION (21) |
31 | Master of Defect | 10 | FORD FIESTA REVENGE (8) |
32 | The Four Fighter | 10 | SUBARU IMPREZA MOM’S MONEY GARAGE (22) |
33 | The Six Shooter | 10 | MERCEDES-BENZ E-CLASS ORTHALL (13) |
34 | The Enigmatic Eight | 10 | CHEVROLET BELLAIR HOTROD REVENGE (9) |
35 | The Cylinder Master | 10 | CHEVROLET BELLAIR HOTROD REVENGE (9) |
36 | The Carbonetic | 10 | HONDA JAZZ OPTION (19) |
37 | Maximum Miles Award | 10 | HONDA CR-Z SQUAD UNLIMITED (6) |
38 | The Nostorious Demon | 10 | TOYOTA YARIS KUPU-KUPU MALAM (15) |
39 | The Scissor Blade | 10 | TOYOTA YARIS KUPU-KUPU MALAM (15) |
CATEGORY B (CAR AUDIO TROPHIES) | |||
40 | Knock-Out Install | 10 | TOYOTA YARIS KUPU-KUPU MALAM (15) |
41 | Hottest ICE (In Car Entertainment) | 10 | HONDA JAZZ OPTION (19) |
42 | Cinema On Wheels | 10 | TOYOTA YARIS KUPU-KUPU MALAM (15) |
43 | The Acrylic Actor | 10 | CHEVROLET AVEO FREEDOM (12) |
44 | Lord of Submission | 10 | TOYOTA YARIS KUPU-KUPU MALAM (15) |
CATEGORY C (BEST STYLE OF CAR TROPHIES) | |||
45 | Best Street Racing Look | 15 | HONDA JAZZ OPTION (19) |
46 | Best Elegant Look | 15 | BMW 7-SERIES OPTION (18) |
47 | Best Contemporary Classic | 15 | CHEVROLET BELLAIR HOTROD REVENGE (9) |
48 | Best Retro | 15 | VOLKSWAGEN COMBI KUPU-KUPU MALAM (16) |
49 | Best JDM Look | 15 | TOYOTA YARIS BJG (7) |
50 | Best Drag Look | 15 | HONDA ESTILO MOM’S MONEY GARAGE (25) |
51 | The Best Japanese Restored | 15 | TOYOTA STARLET STARLETTERS SALATIGA (5) |
52 | The Best Non-Japanese Restored | 15 | VOLKSWAGEN BEETLE MOM’S MONEY GARAGE (23) |
53 | The Freakin’ Cruiser | 15 | CHEVROLET BELLAIR HOTROD REVENGE (9) |
54 | Stancenation | 15 | HONDA CIVIC NOUVA FOXY SALATIGA (1) |
CATEGORY D (BEST TYPE OF CAR TROPHIES) | |||
55 | Best Compact Car | 20 | TOYOTA YARIS KUPU-KUPU MALAM (15) |
56 | Best VIP | 20 | MERCEDES-BENZ E-CLASS ORTHALL (13) |
57 | Best MPV | 20 | TOYOTA AVANZA (4) |
58 | Best SUV | 20 | TOYOTA FORTUNER MOMOGI SEMARANG (17) |
59 | Best Saloon | 20 | MERCEDES-BENZ E-CLASS ORTHALL (13) |
60 | Best City Car | 20 | TATA VISTA INDICA FREEDOM (14) |
61 | Best Sedan | 20 | SUBARU IMPREZA MOM’S MONEY GARAGE (22) |
62 | Best Pick-Up | 20 | MITSUBISHI T120SS PICKUP (10) |
CATEGORY E (BEST MAKE OF CAR TROPHIES) | |||
63 | Best BMW | 30 | BMW 3-SERIES FOXY SALATIGA (3) |
64 | Best Honda | 30 | HONDA JAZZ OPTION (19) |
65 | Best Toyota | 30 | TOYOTA YARIS KUPU-KUPU MALAM (15) |
66 | Best Volkswagen | 30 | VOLKSWAGEN COMBI KUPU-KUPU MALAM (16) |
67 | Best Chevrolet | 30 | CHEVROLET BELLAIR HOTROD REVENGE (9) |
CATEGORY F (PEOPLE’S CHOICE TROPHIES) | |||
68 | People’s Choice Best Car | 50 | HONDA CIVIC NOUVA FOXY SALATIGA (1) |
69 | People’s Choice Best Car (Runner-Up) | 40 | TOYOTA YARIS KUPU-KUPU MALAM (15) |
70 | People’s Choice Best Car (3rd place) | 25 | TOYOTA YARIS OPTION (20) |
CATEGORY AUTO BLACK THROUGH | |||
71 | 1ST PLACE | HONDA CIVIC FD (28) | |
72 | 2ND PLACE | HONDA CIVIC EF (26) | |
73 | 3RD PLACE | HONDA CITY (31) | |
CATEGORY G (CAR CLUB TROPHIES) | |||
74 | Hottest Car Club – Participation | 100 | OPTION |
75 | Awesome Club Display | 80 | FOXY SALATIGA |
76 | Ultimate Club Theme | 80 | MOM’S MONEY GARAGE |
CATEGORY H (COUNTRY OF ORIGIN TROPHIES) | |||
77 | The Hottest European Modified Car | 50 | VOLKSWAGEN COMBI KUPU-KUPU MALAM (16) |
78 | The Hottest Asian Modified Car | 50 | HONDA JAZZ OPTION (19) |
79 | The Hottest American Modified Car | 50 | CHEVROLET AVEO FREEDOM (12) |
80 | The Hottest Indonesian Modified Car | 50 | TOYOTA AVANZA (4) |
81 | The Coolest European Modified Car | 50 | BMW 7-SERIES OPTION (18) |
82 | The Coolest Asian Modified Car | 50 | TOYOTA ALTIS OPTION (21) |
CATEGORY I (KING OF HOT IMPORT NIGHTS TROPHIES) | |||
82 | King of Hot Import Nights – Nominee | 75 | MERCEDES-BENZ E-CLASS ORTHALL (13) |
83 | King of Hot Import Nights – Nominee | 75 | CHEVROLET BELLAIR HOTROD REVENGE (9) |
84 | The King of Hot Import Nights | 100 | TOYOTA YARIS KUPU-KUPU MALAM (15) |
No Comments