*Remember we have point claim scheme so check your own points and let us know in case we missed anything! Thanks. (updated 30 March 2015)
HIN ELITE POINTS & STANDING – CAR 2015 | ||||
NO | CAR | CLUB | CITY | POINT |
1 | NISSAN CEFIRO | TEAM VENOM | SBY | 170 |
2 | TOYOTA YARIS (84) | OPTION | SBY | 135 |
3 | SHELBY GT500 (173) | AECI | SBY | 110 |
4 | CHEVROLET PICKUP (26) | REVENGE | SBY | 100 |
5 | HONDA ACCORD (237) | FREEDOM | SBY | 90 |
6 | MERCEDES-BENZ C-CLASS (04) | AACARBONWORKS | SBY | 80 |
7 | SUZUKI SWIFT (86) | OPTION | SBY | 80 |
8 | BMW 3-SERIES (209) | ZOOM | SBY | 80 |
9 | SUZUKI SWIFT (86) | OPTION | SBY | 75 |
10 | TOYOTA INNOVA (141) | ASALVO | SBY | 70 |
11 | FERRARI 458 ITALIA (172) | AECI | SBY | 70 |
12 | NISSAN GTR R35 MINES (171) | AECI | SBY | 65 |
13 | TOYOTA KIJANG GRAND (34) | TKCI | SBY | 60 |
14 | MITSUBISHI PAJERO (57) | REVENGE | SBY | 60 |
15 | NISSAN FAIRLADY (152) | ASALVO | SBY | 55 |
HIN ELITE POINTS & STANDING – CLUB 2015 | ||||
NO | CLUB | CITY | POINT | |
1 | REVENGE | SURABAYA | 525 | |
2 | OPTION | SURABAYA | 480 | |
3 | AECI | SURABAYA | 380 | |
4 | ASALVO | SURABAYA | 285 | |
5 | SPEEDFREAK | SURABAYA | 160 | |
6 | FREEDOM | SURABAYA | 130 | |
7 | AA CARBONWORKS | SURABAYA | 90 | |
8 | ZOOM | SURABAYA | 80 | |
9 | TKCI | SURABAYA | 75 | |
10 | HELLASTANCE | SURABAYA | 45 | |
No Comments