*Remember we have point claim scheme so check your own points and let us know in case we missed anything! Thanks. (updated 14 May 2015)
HIN ELITE POINTS & STANDING – CAR 2015 | ||||
NO | CAR | CLUB | CITY | POINT |
1 | HONDA CR-V (281) | SUMBER BAN | BKS / TGSL / LMPG | 500 |
2 | NISSAN CEFIRO (246) | TEAM VENOM | SBY / TGSL / LMPG | 405 |
3 | HONDA JAZZ (262) | EAGLE MODIFIED / AUTOFAHREN | BEKASI/TGSL | 220 |
4 | SUZUKI ESCUDO (522) | FREEDOM | JOGJA | 200 |
5 | DAIHATSU SIRION (553) | KUMAL | JOGJA | 175 |
6 | NISSAN XTRAIL (391) | MLC | LAMPUNG | 170 |
7 | TOYOTA YARIS (256) | ANDHIKA | BEKASI | 165 |
8 | MAZDA 2 (261) | EAGLE MODIFIED / AUTOFAHREN | BEKASI / TGSL | 165 |
9 | MERCEDES-BENZ SL (388) | MBCL | LAMPUNG | 140 |
10 | TOYOTA YARIS (84) | OPTION | SBY | 135 |
11 | HONDA JAZZ (507) | BLACKLIST | JOGJA | 135 |
HIN ELITE POINTS & STANDING – CLUB 2015 | ||||
NO | CLUB | CITY | POINT | |
1 | FREEDOM | SBY 130 + TGSL 175 + JOGJA 660 | 965 | |
2 | OPTION | SBY 480 + TGSL 60 + LMPG 50 + JOG 355 | 945 | |
3 | REVENGE | SBY 525 + TGSL 100 + LMPG 45 | 670 | |
4 | AUTOFAHREN | TANGSEL | 650 | |
5 | AECI | SURABAYA | 380 | |
6 | EAGLE MODIFIED | BEKASI | 350 | |
7 | KETOMBE | BEKASI | 345 | |
8 | YANG TAU-TAU AJA | TANGSEL | 330 | |
9 | ASALVO | SURABAYA | 285 | |
10 | MLC | LAMPUNG | 250 | |
HIN ELITE POINTS & STANDING – DAIHATSU SIRION 2015 | ||||
NO | NAME | CLUB / PRIVATEER | CITY | POINT |
1 | RONNY | SIC | BKS30 + TANGSEL10 + LMPG20 + JOG30 | 90 |
2 | PIPIT | OPTION | TANGSEL30 + LMPG10 + JOG20 | 60 |
3 | FASGHAR | SIC | TANGSEL20+LMPG30 | 50 |
4 | TOMI | JSC | SBY30 | 30 |
5 | SAFIRA | HELLASTANCE | SBY20 | 20 |
6 | JAKUB | SIC | BEKASI20 | 20 |
7 | GATOT | JSC | SBY10 | 10 |
8 | ADITYA | SIC | BEKASI10 | 10 |
9 | EKO | SIC | JOGJA10 | 10 |
1 Comment
todd
May 19, 2015 at 7:13 pmDo you have a category for best hyundai? In cleveland