*Remember we have point claim scheme so check your own points and let us know in case we missed anything! Thanks. (updated 20 May 2015)
HIN ELITE POINTS & STANDING – CAR 2015 | ||||
NO | CAR | CLUB | CITY | POINT |
1 | HONDA CR-V (281) | SUMBER BAN | BKS / TGSL / LMPG/BGR | 635 |
2 | NISSAN CEFIRO (246) | TEAM VENOM | SBY / TGSL / LMPG | 405 |
3 | SUZUKI ESCUDO (522) | FREEDOM | JOGJA / BOGOR | 400 |
4 | HONDA JAZZ (262) | EAGLE MODIFIED / AUTOFAHREN | BEKASI / TANGSEL | 220 |
5 | CHEVROLET CAMARO (359) | FREEDOM | TANGSEL / JOGJA | 200 |
6 | VW SCIROCCO (594) | EMPIRE | BEKASI / BOGOR | 175 |
7 | DAIHATSU SIRION (553) | KUMAL | JOGJA | 175 |
8 | NISSAN XTRAIL (391) | MLC | LAMPUNG | 170 |
9 | TOYOTA YARIS (256) | ANDHIKA | BEKASI | 165 |
10 | MAZDA 2 (261) | EAGLE MODIFIED / AUTOFAHREN | BEKASI / TANGSEL | 165 |
11 | TOYOTA VIOS (653) | YANGTAUTAUAJA | TANGSEL / BOGOR | 140 |
12 | MERCEDES-BENZ SL (388) | MBCL | LAMPUNG | 140 |
13 | TOYOTA YARIS (84) | OPTION | SURABAYA | 135 |
14 | HONDA JAZZ (507) | BLACKLIST | JOGJA | 135 |
HIN ELITE POINTS & STANDING – CLUB 2015 | ||||
NO | CLUB | CITY | POINT | |
1 | FREEDOM | SBY 130 + TGSL 175 + JOGJA 660 + BGR 200 | 1165 | |
2 | OPTION | SBY 480 + TGSL 60 + LMPG 50 + JOG 355 + BGR 70 | 1015 | |
3 | SUMBER BAN | BKS 300 + TGSL 350 + LMPG 145 + BGR 145 | 940 | |
4 | ALTERPRO | BOGOR | 730 | |
5 | REVENGE | SBY 525 + TGSL 100 + LMPG 45 | 670 | |
6 | AUTOFAHREN | TANGSEL | 650 | |
7 | YANG TAU-TAU AJA | TANGSEL 330 + BOGOR 135 | 465 | |
8 | TKCI | SBY 75 + BKS 25 +TGSL 10 + LMPG 95 + BGR 180 | 385 | |
9 | AECI | SURABAYA | 380 | |
10 | EAGLE MODIFIED | BEKASI | 350 | |
HIN ELITE POINTS & STANDING – DAIHATSU SIRION 2015 | ||||
NO | NAME | CITY | CLUB / PRIVATEER | POINT |
1 | RONNY | BKS30 + TANGSEL10 + LMPG20 + JOG30 + BGR10 | SIC | 100 |
2 | PIPIT | TANGSEL30 + LMPG10 + JOG20 + BGR20 | OPTION | 80 |
3 | FASGHAR | TANGSEL20+LMPG30+BGR30 | SIC | 80 |
4 | TOMI | SBY30 | JSC | 30 |
5 | SAFIRA | SBY20 | HELLASTANCE | 20 |
6 | JAKUB | BEKASI20 | SIC | 20 |
7 | GATOT | SBY10 | JSC | 10 |
8 | ADITYA | BEKASI10 | SIC | 10 |
9 | EKO | JOGJA10 | SIC | 10 |
No Comments