HOT IMPORT NIGHTS JAKARTA 2014 WINNER LIST
A complete list of all the winners from Hot Import Nights Jakarta 2014!
| HIN2014 JAKARTA WINNER LIST | |||
| NO | CATEGORY | RESULT | |
| CATEGORY A (DISTINCTIVE TROPHIES) | PTS | ||
| 1 | Too Damn Low | 10 | ACCORD EURO ASALVO (66) |
| 2 | Road Scrapper | 10 | ACCORD EURO ASALVO (66) |
| 3 | Build to Perfection | 10 | DAIHATSU SIRION KUPU-KUPU MALAM (120) |
| 4 | Bachelor of Babes | 10 | LAMBORGHINI AVENTADOR PREMIER AUTOWERKZ (10) |
| 5 | The Best Interior – Extreme | 10 | DAIHATSU SIRION KUPU-KUPU MALAM (120) |
| 6 | The Best Interior Elegant | 10 | TOYOTA ALPHARD KUPU-KUPU MALAM (118) |
| 7 | The Best Interior – Street Racing | 10 | HONDA CIVIC FD CONNECTION (108) |
| 8 | The Best Interior Racing | 10 | HONDA ESTILO SPEEDFREAK (5) |
| 9 | The Best Stick on Graphic | 10 | HONDA BRIO OPTION (43) |
| 10 | The Coolest Rims | 10 | FERRARI 458 SPEED COMMUNITY (75) |
| 11 | The Gigantic Rims | 10 | NISSAN TERRANO CONNECTION (105) |
| 12 | Glow in the Dark | 10 | NISSAN TERRANO CONNECTION (105) |
| 13 | Motorized Master | 10 | DAIHATSU SIRION KUPU-KUPU MALAM (120) |
| 14 | Best Custom Bodykit | 10 | TOYOTA YARIS REVENGE (92) |
| 15 | The Killer Kolour | 10 | TOYOTA VIOS NOZZLE (37) |
| 16 | Best Air-brushed Graphic | 10 | DAIHATSU SIRION KUPU-KUPU MALAM (120) |
| 17 | Dare to be Different | 10 | TOYOTA YARIS KUPU-KUPU MALAM (119) |
| 18 | Best Body Conversion | 10 | TOYOTA CELICA ILUSI (115) |
| 19 | Tombrider | 10 | DAIHATSU SIRION OPTION (47) |
| 20 | Hottest Engine Bay | 10 | HONDA ESTILO SPEEDFREAK (5) |
| 21 | The Turbonetic | 10 | NISSAN SKYLINE R32 ENGINE+ (137) |
| 22 | Mr. Innovation | 10 | CHEVROLET C10 LA CUSTOM (144) |
| 23 | Hottest Car Display | 10 | DAIHATSU SIRION KUPU-KUPU MALAM (120) |
| 24 | The Illuminator | 10 | DAIHATSU SIRION YES (129) |
| 25 | The Showstopper | 10 | DAIHATSU SIRION KUPU-KUPU MALAM (120) |
| 26 | Best Driver’s Attitude | 10 | NISSAN SKYLINE R34 GTR SPEEDFREAK (7) |
| 27 | Car & Model Award | 10 | BMW 3-SERIES E46 STAY ORIGINAL (32) |
| 28 | The Plate Says It All | 10 | NISSAN NAVARRA NOZZLE (34) |
| 29 | Editor’s Choice Award | 10 | HONDA CIVIC DIKY (87) |
| 30 | High Roller | 10 | FERRARI 360 CONNECTION (99) |
| 31 | Top Gear | 10 | LAMBORGHINI AVENTADOR PREMIER AUTOWERKZ (13) |
| 32 | Gold Rush | 10 | FERRARI F12 BERLINETTA PREMIER AUTOWERKZ (14) |
| 33 | Legendary Limousine | 10 | ASTON MARTIN RAPIDE YAN (128) |
| 34 | The Unmistakable Theme | 10 | DAIHATSU SIRION KUPU-KUPU MALAM (120) |
| 35 | Bullet Proof Brakes | 10 | LAMBORGHINI AVENTADOR PREMIER AUTOWERKZ |
| 36 | The Monochromatic | 10 | MERCEDES-BENZ S-CLASS NOZZLE (36) |
| 37 | Master of Defect | 10 | HONDA CIVIC FD GALAXY (2) |
| 38 | The Four Fighter | 10 | MITSUBISHI EVO 8 ILUSI (116) |
| 39 | The Six Shooter | 10 | NISSAN R35 GTR SPEED COMMUNITY (54) |
| 40 | The Enigmatic Eight | 10 | FERRARI 458 SPEED COMMUNITY (75) |
| 41 | The Cylinder Master | 10 | LAMBORGHINI AVENTADOR PREMIER AUTOWERKZ (12) |
| 42 | Best Single Tuner | 10 | JEEP WRANGLER RUSSEL (82) |
| 43 | The Carbonetic | 10 | MAZDA 2 OPTION (45) |
| 44 | Maximum Miles Award | 10 | TOYOTA STARLET (145) |
| 45 | The Nostorious Demon | 10 | TOYOTA YARIS KUPU-KUPU MALAM (119) |
| 46 | The Scissor Blade | 10 | TOYOTA YARIS KUPU-KUPU MALAM (119) |
| CATEGORY B (CAR AUDIO TROPHIES) | |||
| 47 | Knock-Out Install | 10 | TOYOTA YARIS KUPU-KUPU MALAM (119) |
| 48 | Hottest ICE (In Car Entertainment) | 10 | TOYOTA AVANZA REVENGE (91) |
| 49 | Cinema On Wheels | 10 | DAIHATSU SIRION KUPU-KUPU MALAM (120) |
| 50 | The Acrylic Actor | 10 | TOYOTA YARIS KUPU-KUPU MALAM (119) |
| 51 | Lord of Submission | 10 | TOYOTA YARIS KUPU-KUPU MALAM (119) |
| CATEGORY C (BEST STYLE OF CAR TROPHIES) | |||
| 52 | Best Street Racing Look | 15 | HONDA CIVIC FD CONNECTION (108) |
| 53 | Best Elegant Look | 15 | LEXUS LS 460L ASALVO (74) |
| 54 | Best Contemporary Classic | 15 | CHEVROLET C10 DINOV (1) |
| 55 | Best Retro | 15 | CHEVROLET C10 LA CUSTOM (144) |
| 56 | Best JDM Look | 15 | NISSAN R35 GTR SPEED COMMUNITY (54) |
| 57 | Best Drag Look | 15 | HONDA ESTILO ENGINE+ (140) |
| 58 | The Best Japanese Restored | 15 | TOYOTA COROLLA KE25 ASALVO (63) |
| 59 | The Best Non-Japanese Restored | 15 | MERCEDES-BENZ 280 ASALVO (64) |
| 60 | Stancenation | 15 | ACCORD EURO ASALVO (66) |
| CATEGORY D (BEST TYPE OF CAR TROPHIES) | |||
| 61 | Best Off-Road | 20 | JEEP WRANGLER RUSSEL (82) |
| 62 | Best Compact Car | 20 | TOYOTA YARIS KUPU-KUPU MALAM (119) |
| 63 | Best Coupe | 20 | NISSAN R35 GTR SPEED COMMUNITY (54) |
| 64 | Best VIP | 20 | LEXUS LS 460L ASALVO (74) |
| 65 | Best MPV | 20 | TOYOTA ALPHARD KUPU-KUPU MALAM (118) |
| 66 | Best SUV | 20 | NISSAN TERRANO CONNECTION (105) |
| 67 | Best Saloon | 20 | TOYOTA CROWN X-RULES (51) |
| 68 | Best City Car | 20 | TATA VISTA FREEDOM (121) |
| 69 | Best Sedan | 20 | HONDA CIVIC FD CONNECTION (108) |
| 70 | Best Roadster | 20 | HONDA S2000 ILUS (117) |
| 71 | Best Pick-Up | 20 | CHEVROLET C10 LA CUSTOM (144) |
| CATEGORY E (BEST MAKE OF CAR TROPHIES) | |||
| 72 | Best BMW | 30 | BMW 3-SERIES JUDGEMENTAL COMMUNITY (125) |
| 73 | Best Daihatsu | 30 | DAIHATSU SIRION KUPU-KUPU MALAM (120) |
| 74 | Best Honda | 30 | HONDA CIVIC FD CONNECTION (108) |
| 75 | Best Mazda | 30 | MAZDA 2 OPTION (45) |
| 76 | Best Mercedes-Benz | 30 | MERCEDES-BENZ C-CLASS STAY ORIGINAL (20) |
| 77 | Best Mitsubishi | 30 | MITSUBISHI EVO CONNECTION (98) |
| 78 | Best Nissan | 30 | NISSAN FRONTIER NAVARA (141) |
| 79 | Best Suzuki | 30 | SUZUKI SWIFT STAY ORIGINAL (19) |
| 80 | Best Toyota | 30 | TOYOTA YARIS KUPU-KUPU MALAM (119) |
| 81 | Best Audi | 30 | AUDI S4 (23) STAY ORIGINAL |
| 82 | Best Volkswagen | 30 | VW SCIROCCO CONNECTION (111) |
| 83 | Best Mini | 30 | MINI COOPER CONNECTION (112) |
| 84 | Best Ferrari | 30 | FERRARI 458 SPEED COMMUNITY (75) |
| 85 | Best Chevrolet | 30 | CHEVROLET C10 LA CUSTOM (144) |
| 86 | Best Lamborghini | 30 | LAMBORGHINI AVENTADOR LIBERTY WALK PREMIER AUTOWERKZ (13) |
| 87 | Best Porsche | 30 | PORSCHE BOXTER CONNECTION (100) |
| CATEGORY F (PEOPLE’S CHOICE TROPHIES) | |||
| 88 | People’s Choice Best Car | 50 | TATA VISTA FREEDOM (121) |
| 89 | People’s Choice Best Car (Runner-Up) | 40 | BMW 3-SERIES E46 STAY ORIGINAL (32) |
| 90 | People’s Choice Best Car (3rd place) | 25 | MAZDA MX-5 REVENGE (90) |
| LIBERTY WALK CHOICE TROPHIES | |||
| 91 | 1st Place | 50 | ACCORD EURO ASALVO (66) |
| 92 | 2nd Place | 40 | HONDA PRELUDE STAY ORIGINAL (30) |
| 93 | 3rd Place | 25 | DAIHATSU SIRION KUPU-KUPU MALAM (120) |
| CATEGORY G (CAR CLUB TROPHIES) | |||
| 94 | Hottest Car Club – Participation | 100 | ASALVO |
| 95 | Awesome Club Display | 80 | KUPU-KUPU MALAM |
| 96 | Ultimate Club Theme | 80 | SPEEDFREAK |
| CATEGORY H (COUNTRY OF ORIGIN TROPHIES) | |||
| 97 | The Hottest European Modified Car | 50 | LAMBORGHINI AVENTADOR LIBERTY WALK PREMIER AUTOWERKZ (13) |
| 98 | The Hottest Asian Modified Car | 50 | TOYOTA CROWN X-RULES (51) |
| 99 | The Hottest American Modified Car | 50 | CHEVROLET C10 LA CUSTOM (144) |
| 100 | The Hottest Indonesian Modified Car | 50 | TOYOTA AVANZA REVENGE (91) |
| 101 | The Coolest European Modified Car | 50 | BMW 3-SERIES JUDGEMENTAL COMMUNITY (125) |
| 102 | The Coolest Asian Modified Car | 50 | TOYOTA INNOVA CONNECTION (106) |
| CATEGORY I (KING OF HOT IMPORT NIGHTS TROPHIES) | |||
| 103 | King of Hot Import Nights – Nominee | 75 | TOYOTA ALPHARD KUPU-KUPU MALAM (118) |
| 104 | King of Hot Import Nights – Nominee | 75 | DAIHATSU SIRION KUPU-KUPU MALAM (120) |
| 105 | The King of Hot Import Nights | 100 | TOYOTA YARIS KUPU-KUPU MALAM (119) |
