HIN ELITE POINTS & STANDING : INDONESIA’S TOP MODIFIED CARS 2014
*Remember we have point claim scheme so check your own points and let us know in case we missed anything! Thanks. (updated 08th Dec 2014)
| HIN ELITE POINTS & STANDING – CAR 2014 | ||||
| 1 | TOYOTA YARIS (206) + (146) + (34) + (95) + (18) + (99) + (18) + (33) +(15) + (119) | KUPU-KUPU MALAM | SBY / JOG / SOL / BDG / BALI / MLG / BGR / PAS / SAL / JKT | 1860 |
| 2 | MITSUBISHI GRANDIS (50) + (25) + (13) + (41) + (96) + (45) + (38) | GALERIA JHON’S SPEED | JOG / SOLO / BDG / BALI / MLG / BGR / PAS | 1265 |
| 3 | DAIHATSU SIRION (17) + (100) + (120) | KUPU-KUPU MALAM | BALI / MALANG / JAKARTA | 530 |
| 4 | CHEVROLET BELLAIR HOTROD (135) + (43) + (9) | REVENGE | MALANG / PAS / SAL | 415 |
| 5 | HONDA JAZZ (174) + (39) + (19) | OPTION | JOG / SOLO / SALATIGA | 235 |
| 6 | VOLKSWAGEN COMBI (32) + (16) | KUPU-KUPU MALAM | PASURUAN / SALATIGA | 205 |
| 7 | FORD FIESTA S (142) + (123) + (42) + (8) | REVENGE | SURABAYA / MALANG / PAS / SAL | 190 |
| 8 | NISSAN TERRANO (33) + (105) | CONNECTION | BOGOR / JAKARTA | 180 |
| 9 | NISSAN GTR R35 MINES (194) + (54) | SPEED COMMUNITY | SURABAYA / JAKARTA | 175 |
| 10 | HONDA ODYSSEY (175) | OPTION | JOGJAKARTA | 170 |
| 11 | TOYOTA CELICA (178) + (38) | OPTION | JOG / SOLO | 155 |
| 12 | HYUNDAI GETZ (145) | KUPU-KUPU MALAM | JOGJAKARTA | 155 |
| 13 | TOYOTA INNOVA (32) + (106) | CONNECTION | BOGOR / JAKARTA | 140 |
| 14 | MERCEDES-BENZ E-CLASS (42) | SPECIALIST | BALI | 140 |
| 15 | MERCEDES-BENZ E-CLASS (13) | ORTHALL | SALATIGA | 135 |
| 16 | NISSAN SKYLINE R34 GTR (200) + (2) + (36) | SPEEDFREAK | SBY / MALANG / PAS | 130 |
| 17 | DAIHATSU XENIA (68) | CUSTOMIZED | JOGJAKARTA | 130 |
| 18 | HONDA CIVIC (121) + (46) + (138) | MORE PRECIOUS | JOG / SOLO / MALANG | 125 |
| 19 | VW NEW BEETLE (153) | FREEDOM | JOG / SOLO | 120 |
| 20 | CHEVROLET AVEO (22) + (12) | FREEDOM | SOLO / SALATIGA | 120 |
| 21 | MAZDA RX 8 (177) | STRIPES | SURABAYA | 120 |
| 22 | MERCEDES-BENZ G-CLASS | CHECKPOINT | BANDUNG | 120 |
| 23 | LAMBORGHINI GALLARDO SUPER TROFEO | BOB IVAN’S MOTOR | BANDUNG | 120 |
| 24 | TOYOTA YARIS (40) | AUTOKIT | BALI | 115 |
| 25 | SUZUKI SWIFT (12) | OMLETZ | BALI | 115 |
| HIN ELITE POINTS & STANDING – CLUB 2014 | ||||
| 1 | REVENGE | 113 SPACE | SURABAYA (615) / BALI (220) / MLG (585) / PAS (710) / SAL (185) / JAK (95) | 2410 |
| 2 | KUPU-KUPU MALAM | 33 SPACE | SBY (180) / JOG (260) / SOL (175) / BDG (210) / BAL (270) / MLG (235) / BGR (190) / PAS (360) / SAL (475) / JAK (500) | 2855 |
| 3 | GALERIA JHON’S SPEED | 14 SPACE | JOG (110) / SOLO (200) / BDG (175) / BALI (130) / MLG (170) / BGR (225) / PAS (255) | 1265 |
| 4 | OPTION | 46 SPACE | JOG (245) / SOLO (565) / MALANG (15) / SALATIGA (335) / JAK (60) | 1220 |
| 5 | CONNECTION | 31 SPACE | BOGOR (785) / JAKARTA (295) | 1080 |
| 6 | FREEDOM | 36 SPACE | JOG (280) / SOLO (240) / BDG (50) / MLG (105) / SALATIGA (90) / JAK (70) | 835 |
| 7 | SPEEDFREAK | 32 SPACE | SURABAYA (270) / MLG (155) / PAS (255) / JAK (110) | 790 |
| 8 | ASALVO | 57 SPACE | SURABAYA (95) / BDG (95) / MLG (200) / JAK (250) | 640 |
| 9 | CHECKPOINT | 16 SPACE | BANDUNG | 445 |
| 10 | SPECIALIST | 10 SPACE | BALI | 300 |
